× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
The Ghala Open
$75,000.00
17 February - 19 February 2020
Ghala GC, Muscat, Oman
Entry Fee: $400.00 (Pro) / $200.00 (Am)
Reg closes: 10 February, 2020 17:00 UAE Time
Practice: 16 February
POS CTRY NAME PAR Hole R1 R2 R3 TOTAL EARNINGS
1 Bailey Gill -16 F 68 67 65 200 $13,500.00
2 David Langley -15 F 69 65 67 201 $9,000.00
3 Craig Ross -12 F 68 67 69 204 $6,000.00
4 Arjun Gupta [Am] -11 F 72 67 66 205 -
5 Ben Jones -10 F 70 70 66 206 -
5 Paul McBride -10 F 67 73 66 206 $2,850.00
5 Curtis Knipes -10 F 70 68 68 206 $2,850.00
5 Pavan Sagoo -10 F 68 67 71 206 $2,850.00
5 Alfie Plant -10 F 67 68 71 206 $2,850.00
10 Erik Jonasson -9 F 72 68 67 207 $1,625.00
10 David Hague -9 F 69 68 70 207 $1,625.00
12 Tom Sloman -8 F 68 74 66 208 $1,270.00
12 Victor Riu -8 F 70 72 66 208 $1,270.00
12 Hannes Rönneblad -8 F 68 75 65 208 $1,270.00
12 Robbie Busher -8 F 70 68 70 208 $1,270.00
12 Sam Locke -8 F 67 70 71 208 $1,270.00
17 Nick Marsh -7 F 70 71 68 209 $1,025.00
17 Joshua McMahon -7 F 68 70 71 209 $1,025.00
17 Jake Ayres -7 F 67 68 74 209 $1,025.00
20 Conor O'Neil -6 F 70 70 70 210 $930.00
20 Sébastien Gros -6 F 68 68 74 210 $930.00
20 Antoine Schwartz -6 F 66 71 73 210 $930.00
23 Jack Doherty -5 F 69 72 70 211 $840.00
23 Ben Hutchinson -5 F 72 71 68 211 $840.00
23 Scott Henry -5 F 73 69 69 211 $840.00
23 Filip Lundell -5 F 70 69 72 211 $840.00
23 Sam Hobday -5 F 72 74 65 211 $840.00
28 Niclas Weiland -4 F 69 72 71 212 $770.00
28 Ivan Striganov [Am] -4 F 67 74 71 212 -
28 James Mack -4 F 71 67 74 212 $770.00
31 Jacob Oakley -3 F 71 72 70 213 $720.00
31 Billy Hemstock -3 F 69 70 74 213 $720.00
31 Conor Purcell -3 F 71 72 70 213 $720.00
34 Jesper Alm -2 F 69 71 74 214 $670.00
34 James Newton -2 F 71 73 70 214 $670.00
36 Richard Finch -1 F 70 71 74 215 $610.00
36 Gaelen Trew -1 F 71 72 72 215 $610.00
36 Conor O'Rourke -1 F 72 71 72 215 $610.00
36 Sam Rook -1 F 70 73 72 215 $610.00
40 Callum Mackay L F 71 71 74 216 $530.00
40 MG Keyser L F 70 70 76 216 $530.00
40 Rory McNamara L F 76 67 73 216 $530.00
40 Max Penney L F 75 69 72 216 $530.00
44 Paul Dwyer 1 F 71 71 75 217 $480.00
44 Kevin Esteve 1 F 74 72 71 217 $480.00
46 David Horsey 2 F 71 72 75 218 $450.00
47 Charlie Ford 4 F 73 71 76 220 $413.00
47 Callum Brown 4 F 70 75 75 220 $413.00
49 Francisco Perez 5 F 71 73 77 221 $400.00
49 Othman Almulla 5 F 70 76 75 221 $400.00
49 Ben Davies 5 F 72 74 75 221 $400.00
52 Saud Al Sharif [Am] 6 F 75 71 76 222 -
53 Kevin Rhoderick 7 F 67 75 81 223 $400.00
54 Miguel Jimenez Jr 8 F 74 72 78 224 $400.00
54 Ali Alsakha [Am] 8 F 75 71 78 224 -
56 Kristian Kulokorpi 9 F 71 75 79 225 $400.00
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- Martin Farfal 3 74 73 -
147 (MC)
- Miro Veijalainen 3 70 77 -
147 (MC)
- Giles Gill 4 73 75 -
148 (MC)
- Jack Trewhitt 4 76 72 -
148 (MC)
- Sean Towndrow 4 72 76 -
148 (MC)
- James Nash [Am] 4 78 70 -
148 (MC)
- Joe Heraty 5 74 75 -
149 (MC)
- Augustin Holé 5 72 77 -
149 (MC)
- Ediz Kemaloglu 5 72 77 -
149 (MC)
- Danny Wilkes 6 73 77 -
150 (MC)
- Toby Bishop [Am] 6 77 73 -
150 (MC)
- Mathias Weiderman 6 75 75 -
150 (MC)
- Devin Suri 7 78 73 -
151 (MC)
- Josh Hill [Am] 7 72 79 -
151 (MC)
- Patrick Blunt 7 73 78 -
151 (MC)
- Leopoldo Moreno De La Cova 8 79 73 -
152 (MC)
- Louis Tydeman 8 79 73 -
152 (MC)
- Jose Ignacio Marin Casado 9 76 77 -
153 (MC)
- Calle Strandberg 9 77 76 -
153 (MC)
- Rachid Akl [Am] 10 76 78 -
154 (MC)
- Ziang Xu [Am] 10 79 75 -
154 (MC)
- Julian Ballmann 10 77 77 -
154 (MC)
- Max Kramer 11 72 83 -
155 (MC)
- Callum Fern 12 78 78 -
156 (MC)
- Faiz Muhammad [Am] 13 72 85 -
157 (MC)
- Milo Breitenwischer 14 77 81 -
158 (MC)
- Lucas Norman 14 77 81 -
158 (MC)
- Dan Byrne [Am] 16 77 83 -
160 (MC)
- Dimitri Cavazzana 17 80 81 -
161 (MC)
- Azzan Rumhi [Am] 19 80 83 -
163 (MC)
- Badar Alaamri [Am] 23 84 83 -
167 (MC)
- Patrick Actis Alesina 0 72 - -
(WD)