× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
Troon Series - Royal Golf Bahrain Open
$75,000.00
11 March - 13 March 2019
The Royal Golf Club, Bahrain
Entry Fee: $400.00 (Pro) / $200.00 (Am)
Reg closes: 17 October, 2019 17:00 UAE Time
Pro-Am: 14 March
Practice: 10 March
POS CTRY NAME PAR R1 R2 R3 TOTAL EARNINGS
1 Robin Roussel -12 65 66 73 204 $13,500.00
2 James Allan -11 68 69 68 205 $7,500.00
2 Joshua Grenville-Wood -11 66 70 69 205 $7,500.00
4 Jamie Elson -10 72 70 64 206 $3,500.00
4 Jamie Rutherford -10 69 71 66 206 $3,500.00
6 Robbie Busher -9 71 66 70 207 $2,400.00
7 Harry Ellis -8 67 73 68 208 $1,825.00
7 Gary Boyd -8 68 68 72 208 $1,825.00
9 Alasdair Plumb -7 71 72 66 209 $1,550.00
9 Mitch Waite -7 68 72 69 209 $1,550.00
11 Nick Marsh -6 70 70 70 210 $1,250.00
11 Lionel Weber -6 72 65 73 210 $1,250.00
11 Stefan Still -6 67 68 75 210 $1,250.00
14 Scott Henry -5 75 70 66 211 $995.00
14 Joe Heraty -5 70 74 67 211 $995.00
14 Antoine Schwartz -5 69 74 68 211 $995.00
14 Robert Dinwiddie -5 72 68 71 211 $995.00
14 Zane Scotland -5 69 70 72 211 $995.00
14 Richard Bland -5 69 70 72 211 $995.00
14 Max Smith -5 72 66 73 211 $995.00
21 Aaron Leitmannstetter -4 76 69 67 212 $820.00
21 Daniel Gaunt -4 73 71 68 212 $820.00
21 Erik Jonasson -4 74 70 68 212 $820.00
21 Jacob Oakley -4 71 73 68 212 $820.00
21 Matthew Baldwin -4 71 72 69 212 $820.00
21 Benjamin David -4 73 69 70 212 $820.00
21 MG Keyser -4 72 65 75 212 $820.00
28 Gabriel Axell -3 79 66 68 213 $690.00
28 Curtis Knipes -3 72 72 69 213 -
28 Gustaf Kocken -3 72 72 69 213 $690.00
28 Daniel Kay -3 69 74 70 213 $690.00
28 William Nygard -3 72 70 71 213 $690.00
28 Josh Hill [Am] -3 70 72 71 213 -
28 Seve Benson -3 73 68 72 213 $690.00
28 Joshua White -3 71 67 75 213 $690.00
36 Arkesh Bhatia [Am] -2 73 70 71 214 -
36 Bradley Neil -2 74 69 71 214 $620.00
38 Todd Clements -1 73 72 70 215 $560.00
38 Peter Stojanovski -1 69 74 72 215 $560.00
38 Luke Joy -1 71 71 73 215 $560.00
38 Tom Shadbolt -1 70 71 74 215 $560.00
38 Victor Riu -1 68 70 77 215 $560.00
43 Lucas Vacarisas L 75 70 71 216 $477.00
43 Robert Harrhy L 75 70 71 216 $477.00
43 Kyson Lloyd L 70 74 72 216 $477.00
43 Mathias Weiderman L 71 70 75 216 $477.00
47 Andrew Pestell 1 71 74 72 217 $400.00
47 Alessandro Umberto Tadini 1 73 70 74 217 $400.00
47 Daniel Hendry 1 71 71 75 217 $400.00
47 Craig Hinton 1 72 69 76 217 $400.00
51 Ollie Jacobsson 2 76 68 74 218 $400.00
52 Arjun Gupta [Am] 3 74 74 71 219 -
52 Paul Dwyer 3 73 72 74 219 $400.00
52 Jack Floydd 3 70 74 75 219 -
55 Constantin Schwierz 4 74 71 75 220 $400.00
55 Rocco Sanjust 4 69 76 75 220 $400.00
57 Toby Bishop [Am] 5 74 73 74 221 -
57 Christopher Mivis 5 70 74 77 221 $400.00
59 Shergo Kurdi 6 76 74 72 222 -
60 Ben Davies 11 77 74 76 227 -
60 Saud Al Sharif [Am] 11 74 73 80 227 -
62 Abdulrahman Al Mansour [Am] 23 78 72 89 239 -
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- Daniel Owen 2 79 67 -
146 (MC)
- Georg Schultes 2 74 72 -
146 (MC)
- Leonhard Astl 2 76 70 -
146 (MC)
- Jesper Alm 2 71 75 -
146 (MC)
- Conor O'Neil 3 74 73 -
147 (MC)
- Pavan Sagoo 3 75 72 -
147 (MC)
- Elliot Bradley 3 72 75 -
147 (MC)
- Taylor Carter 3 71 76 -
147 (MC)
- Paul Colditz 3 72 75 -
147 (MC)
- Teagan Moore 3 78 69 -
147 (MC)
- Louis Campbell 4 72 76 -
148 (MC)
- Jake Ayres 4 74 74 -
148 (MC)
- Marcus Toennessen 4 74 74 -
148 (MC)
- Lindsay Renolds 4 75 73 -
148 (MC)
- Jose Rolz 4 73 75 -
148 (MC)
- Andi Dill 5 73 76 -
149 (MC)
- Zak Morgan 5 76 73 -
149 (MC)
- Juan Rodríguez 5 78 71 -
149 (MC)
- Pierre Junior Verlaar 6 78 72 -
150 (MC)
- Jonathan Fransson 6 75 75 -
150 (MC)
- Maarten Bosch 7 74 77 -
151 (MC)
- Oskar Henningsson 7 79 72 -
151 (MC)
- Tim Gornik 7 78 73 -
151 (MC)
- Lucas Norman 7 75 76 -
151 (MC)
- Simon Dunn 7 76 75 -
151 (MC)
- Alex Stubbs 8 74 78 -
152 (MC)
- Kevin Esteve 8 75 77 -
152 (MC)
- Ali Mohamed Alkowari [Am] 8 78 74 -
152 (MC)
- Jon Barnes 8 75 77 -
152 (MC)
- Jack Doherty 9 76 77 -
153 (MC)
- Mohit Mediratta 9 78 75 -
153 (MC)
- Sam Hobday 9 75 78 -
153 (MC)
- Miguel Jimenez Jr 9 71 82 -
153 (MC)
- Jake Shepherd 10 75 79 -
154 (MC)
- Karl Ableidinger 10 78 76 -
154 (MC)
- Elliott Oxlade 10 77 77 -
154 (MC)
- Ahmed Almusharrekh 10 74 80 -
154 (MC)
- Daniel Scourfield 11 76 79 -
155 (MC)
- Maxime Blandin 11 75 80 -
155 (MC)
- Daniel Ong 11 78 77 -
155 (MC)
- Daniel Suchan 15 80 79 -
159 (MC)
- Saqer Alnoaimi [Am] 17 83 78 -
161 (MC)
- Pavel Foubik [Am] 18 82 80 -
162 (MC)
- Mohamed Diab Alnoaimi [Am] 20 80 84 -
164 (MC)
- Othman Almulla 21 87 78 -
165 (MC)
- Mohamed Alkhalifa [Am] 25 85 84 -
169 (MC)
- Ali Alhakam [Am] 36 84 96 -
180 (MC)
- Mark James - - - -
(WD)