× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
Troon Series - Al Zorah Open
$75,000.00
18 February - 20 February 2019
Al Zorah Golf Club, Ajman, United Arab Emirates
Entry Fee: $400.00 (Pro) / $200.00 (Am)
Reg closes: 07 February, 2019 17:00 UAE Time
Pro-Am: 21 February
Practice: 17 February
POS CTRY NAME PAR R1 R2 R3 TOTAL EARNINGS
1 Daniel Gaunt (Playoff Winner) -9 68 66 73 207 $13,500.00
1 Benjamin David -9 69 69 69 207 $7,500.00
1 MG Keyser -9 70 66 71 207 $7,500.00
4 Seve Benson -7 69 68 72 209 $3,500.00
4 Craig Ross -7 68 66 75 209 $3,500.00
6 Robert Dinwiddie -6 71 70 69 210 $2,017.00
6 Max Smith -6 68 71 71 210 $2,017.00
6 Todd Clements -6 71 65 74 210 $2,017.00
9 Conor O'Neil -4 72 70 70 212 $1,600.00
9 Rayhan Thomas [Am] -4 69 70 73 212 -
11 Henric Sturehed -3 73 71 69 213 $1,425.00
11 Dominic Foos -3 69 71 73 213 $1,425.00
13 Curtis Knipes -2 72 70 72 214 -
13 Antoine Schwartz -2 70 70 74 214 $1,167.00
13 Tom Shadbolt -2 70 69 75 214 $1,167.00
13 Jack McDonald -2 70 67 77 214 $1,167.00
17 Constantin Schwierz -1 71 71 73 215 $1,006.00
17 Daniel Hendry -1 71 70 74 215 $1,006.00
17 Jack Doherty -1 72 68 75 215 $1,006.00
17 Lionel Weber -1 68 71 76 215 $1,006.00
21 Jacob Oakley L 73 72 71 216 $920.00
21 Joshua White L 72 68 76 216 $920.00
23 Jamie Rutherford 1 74 71 72 217 $860.00
23 James Allan 1 71 72 74 217 $860.00
23 Robin Roussel 1 73 69 75 217 $860.00
26 Daniel Suchan 2 72 72 74 218 $760.00
26 Christopher Mivis 2 73 71 74 218 $760.00
26 Maarten Bosch 2 74 69 75 218 $760.00
26 Robbie Busher 2 72 70 76 218 $760.00
26 Rigel Fernandes 2 70 71 77 218 $760.00
26 Andrew Burmester 2 70 70 78 218 $760.00
26 Ollie Jacobsson 2 69 72 77 218 $760.00
33 Lucas Vacarisas 3 73 71 75 219 $660.00
33 Victor Riu 3 73 71 75 219 $660.00
33 Gustaf Kocken 3 72 71 76 219 $660.00
36 Rocco Sanjust 4 73 72 75 220 $600.00
36 Erik Jonasson 4 70 72 78 220 $600.00
36 Harry Konig 4 72 70 78 220 $600.00
39 Jake Ayres 5 72 73 76 221 $550.00
39 Simon Dunn 5 74 71 76 221 $550.00
39 Josh Hill [Am] 5 71 72 78 221 -
42 Peter Stojanovski 6 72 73 77 222 $506.00
42 Jack Floydd 6 71 73 78 222 -
42 Joe Heraty 6 74 70 78 222 $506.00
42 Nick Marsh 6 73 71 78 222 $506.00
42 Taylor Carter 6 70 73 79 222 $506.00
47 Louis Campbell 7 72 73 78 223 $419.00
47 Gabriel Axell 7 72 73 78 223 $419.00
47 Mathias Weiderman 7 74 71 78 223 $419.00
47 Ben Davies 7 72 72 79 223 -
47 Jose Rolz 7 68 76 79 223 $419.00
52 Paul Dwyer 8 76 69 79 224 $400.00
52 Ahmad Baig 8 69 73 82 224 $400.00
54 Elliott Oxlade 9 71 74 80 225 $400.00
55 Toby Bishop [Am] 10 75 75 76 226 -
55 Arkesh Bhatia [Am] 10 72 78 76 226 -
57 Cameron Phillips 11 70 75 82 227 $400.00
58 Alex Talbot [Am] 13 78 75 76 229 -
58 Arjun Gupta [Am] 13 70 79 80 229 -
60 Abdulrahman Al Mansour [Am] 22 74 73 91 238 -
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- Pierre Junior Verlaar 2 74 72 -
146 (MC)
- Daniel Scourfield 2 72 74 -
146 (MC)
- Scott Henry 2 74 72 -
146 (MC)
- Adam Sagar 2 75 71 -
146 (MC)
- Pavan Sagoo 3 72 75 -
147 (MC)
- Zane Scotland 3 73 74 -
147 (MC)
- Georg Schultes 3 79 68 -
147 (MC)
- Elliott Fullalove 3 74 73 -
147 (MC)
- Daniel Owen 3 74 73 -
147 (MC)
- Adone Hepburn 3 73 74 -
147 (MC)
- Gary Boyd 3 76 71 -
147 (MC)
- Joshua Grenville-Wood 4 70 78 -
148 (MC)
- Matthew Baldwin 4 77 71 -
148 (MC)
- Sam Hobday 4 76 72 -
148 (MC)
- Paul Colditz 4 76 72 -
148 (MC)
- Alfredo Curbishley 4 73 75 -
148 (MC)
- Lucas Norman 5 73 76 -
149 (MC)
- Mark James 5 73 76 -
149 (MC)
- Kyson Lloyd 5 75 74 -
149 (MC)
- Andrew Pestell 5 74 75 -
149 (MC)
- Alasdair Plumb 5 76 73 -
149 (MC)
- Alastair Kinnaird 6 77 73 -
150 (MC)
- Robert Harrhy 6 74 76 -
150 (MC)
- Teagan Moore 6 76 74 -
150 (MC)
- Haiko Dana 6 76 74 -
150 (MC)
- Sixto Casabona-navarro 6 75 75 -
150 (MC)
- Josh Walsh 6 78 72 -
150 (MC)
- Jon Barnes 6 74 76 -
150 (MC)
- Lindsay Renolds 7 77 74 -
151 (MC)
- Sascha Elender 7 78 73 -
151 (MC)
- Leo Lilja 7 75 76 -
151 (MC)
- William Nygard 7 80 71 -
151 (MC)
- Cyril Suk 8 75 77 -
152 (MC)
- Alex Stubbs 8 77 75 -
152 (MC)
- Andi Dill 8 77 75 -
152 (MC)
- Elliot Bradley 9 76 77 -
153 (MC)
- Daniel Kay 9 72 81 -
153 (MC)
- Jesper Alm 9 78 75 -
153 (MC)
- Gary Stal 10 79 75 -
154 (MC)
- Miguel Jimenez Jr 10 77 77 -
154 (MC)
- Ashley Mason 11 79 76 -
155 (MC)
- Craig Hinton 11 75 80 -
155 (MC)
- Maxime Blandin 11 79 76 -
155 (MC)
- Aaron Leitmannstetter 12 76 80 -
156 (MC)
- Marc Perotti 12 74 82 -
156 (MC)
- Marcus Toennessen 12 74 82 -
156 (MC)
- Pavel Foubik [Am] 12 80 76 -
156 (MC)
- Bradley Hill 12 82 74 -
156 (MC)
- Daniel Brennan 13 75 82 -
157 (MC)
- Mark Chamberlain 13 75 82 -
157 (MC)
- Patric Sundlof 14 79 79 -
158 (MC)
- Othman Almulla 15 81 78 -
159 (MC)
- Tim Gornik 16 77 83 -
160 (MC)
- Zak Morgan 17 78 83 -
161 (MC)
- Mohit Mediratta 17 80 81 -
161 (MC)
- Matt Carroll 18 83 79 -
162 (MC)
- Steve Webster -1 71 - -
(WD)
- Jake Shepherd 5 77 - -
(WD)
- Jonathan Fransson 8 80 - -
(WD)