× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
Tournament 3
$75,000.00
25 February - 27 February 2019
Ghala Golf Club, Oman
Entry Fee: $400.00 (Pro) / $200.00 (Am)
Reg closes: 14 February, 2019 17:00 UAE Time
Pro-Am: 24 February
Practice: 24 February
POS CTRY NAME PAR Hole R1 R2 R3 TOTAL EARNINGS
1 Nick Marsh -18 F 66 67 65 198 $13,500.00
2 Robin Roussel -16 F 69 68 63 200 $9,000.00
3 Max Smith -13 F 66 69 68 203 $5,000.00
3 Craig Ross -13 F 72 65 66 203 $5,000.00
5 Daniel Gaunt -12 F 67 68 69 204 $3,000.00
6 Oliver Tubb -10 F 68 69 69 206 $2,400.00
7 Leonhard Astl -9 F 69 69 69 207 $2,000.00
8 Jack McDonald -8 F 67 70 71 208 $1,650.00
9 Tom Shadbolt -7 F 72 72 65 209 $1,425.00
9 MG Keyser -7 F 72 68 69 209 $1,425.00
9 Curtis Knipes -7 F 69 70 70 209 -
9 Robert Dinwiddie -7 F 71 69 69 209 $1,425.00
9 Josh Hill [Am] -7 F 71 67 71 209 -
9 Todd Clements -7 F 67 70 72 209 $1,425.00
15 Christopher Mivis -6 F 73 71 66 210 $1,100.00
15 Victor Riu -6 F 70 73 67 210 $1,100.00
15 Gabriel Axell -6 F 70 72 68 210 $1,100.00
18 Lionel Weber -5 F 76 69 66 211 $1,012.00
18 Pierre Junior Verlaar -5 F 71 68 72 211 $1,012.00
20 Henric Sturehed -4 F 68 75 69 212 $906.00
20 Maarten Bosch -4 F 73 69 70 212 $906.00
20 Jamie Rutherford -4 F 71 70 71 212 $906.00
20 Jack Floydd -4 F 73 68 71 212 -
20 Richard Bland -4 F 66 72 74 212 $906.00
20 Ollie Jacobsson -4 F 70 68 74 212 $906.00
26 Conor O'Neil -3 F 71 75 67 213 $800.00
26 Stefan Still -3 F 74 71 68 213 $800.00
26 Oskar Henningsson -3 F 74 69 70 213 $800.00
26 Lindsay Renolds -3 F 75 68 70 213 $800.00
26 Jose Rolz -3 F 72 71 70 213 $800.00
31 Rocco Sanjust -2 F 72 73 69 214 $710.00
31 Joe Heraty -2 F 71 73 70 214 $710.00
31 Joshua White -2 F 71 73 70 214 $710.00
31 Taylor Carter -2 F 71 71 72 214 $710.00
35 Aaron Leitmannstetter -1 F 75 71 69 215 $590.00
35 Seve Benson -1 F 74 72 69 215 $590.00
35 William Nygard -1 F 77 69 69 215 $590.00
35 Alessandro Umberto Tadini -1 F 73 72 70 215 $590.00
35 James Allan -1 F 71 74 70 215 $590.00
35 Lucas Vacarisas -1 F 72 72 71 215 $590.00
35 Daniel Owen -1 F 68 75 72 215 $590.00
35 Antoine Schwartz -1 F 68 72 75 215 $590.00
43 Robbie Busher L F 71 74 71 216 $487.00
43 Louis Campbell L F 71 74 71 216 $487.00
43 Jesper Alm L F 70 73 73 216 $487.00
46 Ben Davies 1 F 73 74 70 217 -
46 Robert Harrhy 1 F 76 70 71 217 $437.00
46 Haiko Dana 1 F 69 74 74 217 $437.00
46 Saud Al Sharif [Am] 1 F 73 68 76 217 -
50 Toby Bishop [Am] 2 F 75 70 73 218 -
50 Benjamin David 2 F 71 74 73 218 $400.00
52 Sebastian Roa 3 F 72 74 73 219 $400.00
52 Cyril Suk 3 F 71 74 74 219 $400.00
52 Peter Stojanovski 3 F 71 73 75 219 $400.00
52 Sam Hobday 3 F 72 71 76 219 $400.00
52 Gary Stal 3 F 70 73 76 219 $400.00
52 Jake Ayres 3 F 71 71 77 219 $400.00
58 Josh Walsh 5 F 78 68 75 221 $400.00
59 Mark James 6 F 75 71 76 222 $400.00
60 Arjun Gupta [Am] 7 F 78 73 72 223 -
61 Andrew Burmester 10 F 73 70 83 226 $400.00
62 Arkesh Bhatia [Am] 14 F 73 79 78 230 -
63 Abdulrahman Al Mansour [Am] 18 F 79 81 74 234 -
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- Cameron Phillips 3 74 73 -
147 (MC)
- Gary Boyd 3 71 76 -
147 (MC)
- Kyson Lloyd 3 77 70 -
147 (MC)
- Joshua Grenville-Wood 3 69 78 -
147 (MC)
- Pavan Sagoo 3 74 73 -
147 (MC)
- Daniel Scourfield 3 71 76 -
147 (MC)
- Alasdair Plumb 3 73 74 -
147 (MC)
- Massimo Grassotti 3 74 73 -
147 (MC)
- Daniel Hendry 3 75 72 -
147 (MC)
- Tyler Hogarty 4 72 76 -
148 (MC)
- Daniel Kay 4 71 77 -
148 (MC)
- Jon Barnes 4 73 75 -
148 (MC)
- Scott Henry 4 78 70 -
148 (MC)
- Mohit Mediratta 4 77 71 -
148 (MC)
- Lucas Norman 4 73 75 -
148 (MC)
- Elliott Oxlade 5 77 72 -
149 (MC)
- Daniel Brennan 5 74 75 -
149 (MC)
- Jake Shepherd 5 74 75 -
149 (MC)
- Erik Jonasson 5 72 77 -
149 (MC)
- Maxime Blandin 5 75 74 -
149 (MC)
- Mark Chamberlain 6 74 76 -
150 (MC)
- Georg Schultes 6 75 75 -
150 (MC)
- Adone Hepburn 6 74 76 -
150 (MC)
- Tim Gornik 7 77 74 -
151 (MC)
- Paul Dwyer 7 77 74 -
151 (MC)
- Matt Carroll 8 76 76 -
152 (MC)
- Jacob Oakley 8 77 75 -
152 (MC)
- Dwayne Basson 8 75 77 -
152 (MC)
- Simon Dunn 8 77 75 -
152 (MC)
- Teagan Moore 8 74 78 -
152 (MC)
- Leo Lilja 8 75 77 -
152 (MC)
- Juan Rodríguez 8 75 77 -
152 (MC)
- Miguel Jimenez Jr 8 72 80 -
152 (MC)
- Daniel Suchan 8 79 73 -
152 (MC)
- Zak Morgan 9 79 74 -
153 (MC)
- Milo Breitenwischer 9 73 80 -
153 (MC)
- Gustaf Kocken 9 72 81 -
153 (MC)
- Alfredo Curbishley 9 80 73 -
153 (MC)
- Paul Colditz 10 77 77 -
154 (MC)
- Elliot Bradley 11 77 78 -
155 (MC)
- Marcus Toennessen 12 76 80 -
156 (MC)
- Alex Stubbs 13 81 76 -
157 (MC)
- Daniel Ong 13 81 76 -
157 (MC)
- Elliott Fullalove 14 77 81 -
158 (MC)
- Ahmed Almusharrekh 15 77 82 -
159 (MC)
- Andi Dill 2 74 - -
(WD)
- Craig Hinton 6 78 - -
(WD)
- Abdulla Al Qubaisi [Am] 10 82 - -
(WD)
- Sixto Casabona-navarro - - - -
(WD)