× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
2019 Q-School - Category A
$6,000.00
29 January - 01 February 2019
Ayla Golf Club, Aqaba, Jordan
Entry Fee: $800.00 (Pro) / $800.00 (Am)
Reg closes: 15 January, 2019 17:00 UAE Time
POS CTRY NAME PAR R1 R2 R3 TOTAL
1 Lucas Vacarisas (Q) -9 65 73 69 207
2 Gustaf Kocken (Q) -6 73 67 70 210
2 Alastair Kinnaird (Q) -6 70 68 72 210
4 Alfredo Curbishley (Q) -5 74 72 65 211
5 Tom Shadbolt (Q) -4 68 69 75 212
6 Carlos Del Moral Barilari (Q) -3 71 71 71 213
7 Alex Talbot [Am] (Q) L 71 73 72 216
7 Curtis Knipes (Q) L 68 74 74 216
7 Oliver Tubb (Q) L 73 69 74 216
10 Alasdair Plumb (Q) 1 71 73 73 217
11 Harry Konig (Q) 2 71 74 73 218
11 Maxime Blandin (Q) 2 69 76 73 218
11 Alessandro Umberto Tadini (Q) 2 69 74 75 218
14 Jack Floydd (Q) 3 70 73 76 219
15 Alex Stubbs (Q) 5 75 74 72 221
15 Haiko Dana (Q) 5 71 75 75 221
15 Erik Jonasson (Q) 5 76 70 75 221
15 Robert Harrhy (Q) 5 73 72 76 221
15 Ashley Mason (Q) 5 74 71 76 221
15 Zak Morgan (Q) 5 71 74 76 221
15 Adone Hepburn (Q) 5 72 72 77 221
22 Sascha Elender (Q) 7 77 74 72 223
22 Daniel Scourfield (Q) 7 74 72 77 223
22 Ben Davies (Q) 7 72 72 79 223
25 Ganeev Giddie (Q) 8 74 77 73 224
25 Bradley Hill (Q) 8 70 78 76 224
25 Mohit Mediratta (Q) 8 76 72 76 224
25 Elliot Bradley (Q) 8 70 75 79 224
29 Ahmad Baig (Q) 9 74 70 81 225
29 Mark James (Q) 9 75 75 75 225
29 William Nygard 9 77 70 78 225
32 Lucas Norman 10 70 76 80 226
33 Christof Appel 11 76 75 76 227
33 Daniel Ong 11 75 74 78 227
35 Juozapas Budrikis 12 77 75 76 228
35 Andrea Cavallaro 12 77 74 77 228
35 Hanish Nagrani 12 76 74 78 228
38 Tyler Rucarean 13 74 78 77 229
38 Hendrik Janse Van Rensburg 13 77 73 79 229
40 Heino Havenga 14 73 79 78 230
41 Robert Horridge 15 77 75 79 231
41 Will Percival [Am] 15 76 76 79 231
43 Gediminas Markevicius [Am] 16 70 82 80 232
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- George Baylis 9 75 78 -
153 (MC)
- Mark Panopoulos 9 77 76 -
153 (MC)
- Patrick Actis Alesina 10 75 79 -
154 (MC)
- Michael Browne 10 77 77 -
154 (MC)
- Rafa Culla 10 76 78 -
154 (MC)
- Ruairidh Mitchell 11 79 76 -
155 (MC)
- Hoshi Yadav [Am] 11 78 77 -
155 (MC)
- Marc Solà Célières 12 80 76 -
156 (MC)
- Sujan Shah 12 74 82 -
156 (MC)
- Ramon Ventura Camp 14 79 79 -
158 (MC)
- Sean Ervine 14 79 79 -
158 (MC)
- Jack Quilligan 16 76 84 -
160 (MC)
- Felipe Barrena [Am] 17 82 79 -
161 (MC)
- Alexander Peter Morrison 19 83 80 -
163 (MC)
- Sumedh Gangal 21 81 84 -
165 (MC)
- Bradley Mogire [Am] 36 95 85 -
180 (MC)
- Haydn Reay - - - -
(DQ)
- Minkyu Kim - - - -
(WD)