× HOME JOURNEY TO JORDAN NEWS AND MEDIA CONTACT
Royal Golf D'Anfa Open
$50,000.00
08 April - 11 April 2015
Royal Golf D'Anfa Mohammedia, 08 - 11 April 2015
Entry Fee: $100.00 (Pro) / $75.00 (Am)
Reg closes: 26 March, 2015 00:00 UAE Time
POS CTRY NAME PAR R1 R2 R3 TOTAL EARNINGS
1 Paul Doherty -13 66 68 69 203 $9,000.00
2 Lee Corfield -11 64 69 72 205 $6,000.00
3 Ross McGowan -10 68 68 70 206 $4,000.00
4 Thriston Lawrence -8 72 71 65 208 $2,431.00
4 Amine Joudar -8 70 67 71 208 $2,431.00
4 Per Barth -8 70 67 71 208 $2,431.00
7 Ahmed Marjan -7 69 69 71 209 $1,516.00
8 Maurice Jeffries -6 69 72 69 210 $1,139.00
8 Xavier Puig -6 69 68 73 210 $1,139.00
8 Zane Scotland -6 70 69 71 210 $1,139.00
11 Stuart Archibald -5 70 70 71 211 $936.00
12 James Allan -4 69 71 72 212 -
12 Carlos Balmaseda -4 69 72 71 212 $876.00
14 Federico Elli -3 71 72 70 213 $821.00
15 Luke Joy -2 76 71 67 214 $766.00
15 Faycal Serghini -2 75 71 68 214 $766.00
17 Billy Mellon -1 73 70 72 215 $691.00
17 Diego Suazo -1 74 72 69 215 $691.00
17 Gary King -1 71 72 72 215 $691.00
20 Matthew Scarfone L 73 71 72 216 $607.00
20 Kevin Stinson L 72 69 75 216 $607.00
20 Sergi Nogue L 75 71 70 216 $607.00
20 Michael Harradine [Am] L 71 71 74 216 -
20 Fernando Garcia Grout L 69 71 76 216 $607.00
25 Abdelhaq Sabi 1 73 68 76 217 $521.00
25 Victor Bertran 1 74 72 71 217 $521.00
25 Fredrik Lindblom 1 72 72 73 217 $521.00
25 Haydn McCullen 1 74 72 71 217 $521.00
25 Jean-Luc Burnier 1 73 70 74 217 $521.00
25 Dominic Foos 1 71 70 76 217 $521.00
25 Mohamed Belaroussia 1 76 69 72 217 $521.00
32 Gabriel Canizares 2 71 74 73 218 $439.00
32 Glil Younes 2 70 76 72 218 $439.00
32 Chris McDonnell 2 69 76 73 218 $439.00
32 Peter Badawy 2 74 69 75 218 $439.00
36 Karl Ableidinger 3 71 71 77 219 $401.00
36 Ayoub Lguirati [Am] 3 73 76 70 219 -
38 Aaron Leitmannstetter 4 76 69 75 220 $381.00
38 Christian Kaiser 4 75 73 72 220 $381.00
38 Trevor Marshall 4 70 77 73 220 $381.00
41 Adam Ward 5 75 74 72 221 $356.00
41 Sixto Casabona-navarro 5 78 72 71 221 $356.00
41 Elliott Oxlade 5 74 71 76 221 -
41 Karim El Hali 5 74 74 73 221 -
41 Khaled Attieh [Am] 5 75 75 71 221 -
46 Benjamin David 6 75 74 73 222 -
46 Ayoub Id Omar 6 75 73 74 222 -
48 Abdelkrim AllAli [Am] 7 73 77 73 223 -
49 Antonio Arjona Bueno 9 74 74 77 225 $336.00
49 Ramon Mestre 9 75 72 78 225 $336.00
51 Nacer Makroune 10 74 76 76 226 $321.00
52 Altaaf Bux 11 74 75 78 227 $296.00
52 Daniel Owen 11 81 68 78 227 $296.00
52 Rachid El Kharraz 11 73 77 77 227 $296.00
52 Amine El Malki 11 74 77 76 227 -
52 Javier Gallegos 11 76 74 77 227 $296.00
57 Omar Arhazraf 13 78 73 78 229 -
58 Komsith Huachai 16 77 73 82 232 $272.00
Missed Cut
POS Ctry NAME PAR R1 R2 R3 Total
- Yassine Touhami - - - -
(RET)
- Mehdi Saissi 7 73 78 -
151 (MC)
- Ryan Smith 7 77 74 -
151 (MC)
- Ahmed-Reda Rhazali 7 76 75 -
151 (MC)
- Ben Russell 7 76 75 -
151 (MC)
- Tom Boys 8 77 75 -
152 (MC)
- Mustapha El Maouas 8 75 77 -
152 (MC)
- Mohamed Khallali [Am] 8 77 75 -
152 (MC)
- Chris Hurter 8 75 77 -
152 (MC)
- Jake Shepherd 8 75 77 -
152 (MC)
- Manuel Trappel 8 79 73 -
152 (MC)
- Scott Campbell 9 79 74 -
153 (MC)
- Alex Wills [Am] 9 76 77 -
153 (MC)
- Paul Jouve 9 75 78 -
153 (MC)
- Karl Russell 9 82 71 -
153 (MC)
- Gerrit Foster 10 79 75 -
154 (MC)
- Soufiane Rochdi 11 77 78 -
155 (MC)
- Petr Dedek 11 80 75 -
155 (MC)
- Zaroualy Jalal 11 79 76 -
155 (MC)
- Mohamed Makroune 11 77 78 -
155 (MC)
- Mustapha El Kharraz 12 79 77 -
156 (MC)
- Mohamed Agmit [Am] 12 80 76 -
156 (MC)
- Wayne Stroebel 12 79 77 -
156 (MC)
- Santiago Puigmoltó 12 77 79 -
156 (MC)
- Romain Caro 13 77 80 -
157 (MC)
- James Ferraby 13 78 79 -
157 (MC)
- Bendahane Abdelaziz 14 76 82 -
158 (MC)
- Antoine Maes [Am] 15 83 76 -
159 (MC)
- Mariano Ochoa 15 80 79 -
159 (MC)
- Semlali Mohamed [Am] 15 81 78 -
159 (MC)
- Abdelali Channane [Am] 15 81 78 -
159 (MC)
- Patrick Walker 16 81 79 -
160 (MC)
- Sami Hajri 17 76 85 -
161 (MC)
- Bernhard Neumann 17 80 81 -
161 (MC)
- Mark Chamberlain 17 80 81 -
161 (MC)
- Martial Carroz 17 76 85 -
161 (MC)
- Karim Balouti 17 80 81 -
161 (MC)
- El Farissi Noureddine [Am] 18 82 80 -
162 (MC)
- Jamal Allali [Am] 19 78 85 -
163 (MC)
- Johan Wolkesson Persson 19 84 79 -
163 (MC)
- Ross Dixon 21 86 79 -
165 (MC)
- Moulay Driss Quazzani [Am] 21 83 82 -
165 (MC)
- Reda Channane [Am] 22 88 78 -
166 (MC)
- Faiyaz Amlani 28 88 84 -
172 (MC)
- Ababou Yahya [Am] 30 87 87 -
174 (MC)